Source spent lithium-ion cells, EV battery packs, and black mass for cobalt, nickel, and lithium recovery. Match with battery recyclers and refiners via SymbioFlows.
~250k t/yr (rising sharply)
EU annual generation
Credit €500–6000/t depending on chemistry
Typical market range
16 06 05
Primary EWC classification
| # | Route | Buyer Type | Price Range |
|---|---|---|---|
| 1 | Black mass refining (hydromet) | Li-ion recyclers (Umicore, Li-Cycle, Northvolt) | Credit €2000–6000/t (NMC) |
| NMC/NCA rich in Co/Ni highest value; LFP lower | |||
| 2 | Mechanical pre-processing to black mass | Battery shredding operators | Credit €500–2000/t |
| Mandatory discharge; EU Battery Reg 2023/1542 recovery targets | |||
| 3 | EV pack dismantling & reuse | Second-life integrators, ITAD | Variable — reuse premium |
| State-of-health >70% suitable for stationary storage second life | |||
Primary code: 16 06 05
How lithium-ion cells fits into a wider valorisation strategy.
Your lithium-ion cells stream is assessed against chemistry, waste classification and proven recovery routes — graded results in your browser in seconds. No call, no commitment.
Recovery tiers only. For numbers that survive a technical review, see the validation dossier.