Source non-hazardous electronic waste and WEEE from industrial and commercial generators. Gold, silver, copper recovery. Match with R2/e-Stewards certified processors via SymbioFlows.
~5M t/yr
EU annual generation
€100–3000/t (PCB-bearing); cost €50–200/t (mixed WEEE)
Typical market range
16 02 14
Primary EWC classification
| # | Route | Buyer Type | Price Range |
|---|---|---|---|
| 1 | Precious metal refining (PCB scrap) | WEEE refiners (Umicore, Aurubis) | €500–3000/t |
| High-grade server PCBs: €1500–3000/t; consumer grade: €100–500/t | |||
| 2 | WEEE preprocessing + material separation | Licensed WEEE processors (R2/e-Stewards) | €100–300/t net |
| Recovers copper, aluminium, steel, plastic fractions | |||
| 3 | Component reuse / refurbishment | IT asset disposition (ITAD) companies | Variable — data destruction certificate required |
| Highest value route if equipment functional | |||
Primary code: 16 02 14
How e-waste fits into a wider valorisation strategy.
Leave your work email. Our industrial desk sends verified company contacts with location-specific pricing and contract minimums for e-waste — not generic benchmarks.
Reviewed by our industrial desk within 1 business day.