Source non-hazardous electronic waste and WEEE from industrial and commercial generators. Gold, silver, copper recovery. Match with R2/e-Stewards certified processors via SymbioFlows.
~5M t/yr
EU annual generation
€100–3000/t (PCB-bearing); cost €50–200/t (mixed WEEE)
Typical market range
16 02 14
Primary EWC classification
| # | Route | Buyer Type | Price Range |
|---|---|---|---|
| 1 | Precious metal refining (PCB scrap) | WEEE refiners (Umicore, Aurubis) | €500–3000/t |
| High-grade server PCBs: €1500–3000/t; consumer grade: €100–500/t | |||
| 2 | WEEE preprocessing + material separation | Licensed WEEE processors (R2/e-Stewards) | €100–300/t net |
| Recovers copper, aluminium, steel, plastic fractions | |||
| 3 | Component reuse / refurbishment | IT asset disposition (ITAD) companies | Variable — data destruction certificate required |
| Highest value route if equipment functional | |||
Primary code: 16 02 14
How e-waste fits into a wider valorisation strategy.
Your e-waste stream is assessed against chemistry, waste classification and proven recovery routes — graded results in your browser in seconds. No call, no commitment.
Recovery tiers only. For numbers that survive a technical review, see the validation dossier.