Source organic food waste and agricultural residues from food processors, farms, and retail. Anaerobic digestion and composting routes. Connect with AD operators and composters via SymbioFlows.
~88M t/yr
EU annual generation
Gate credit €0–40/t (AD); cost €20–60/t (landfill)
Typical market range
02 01 99
Primary EWC classification
| # | Route | Buyer Type | Price Range |
|---|---|---|---|
| 1 | Anaerobic digestion (biogas + digestate) | AD plant operators | Gate credit €10–40/t for high-quality organic streams |
| High-fat/sugar content maximizes biogas yield; EU Regulation 767/2009 may allow by-product classification | |||
| 2 | Animal feed by-product | Animal feed compounders, farms | €40–120/t (if classified as feed) |
| Avoids waste classification entirely under EU Reg 767/2009 criteria | |||
| 3 | Composting | Composting operators, land managers | €0–20/t credit or zero gate fee |
| Digestate from AD also used as fertiliser substitute | |||
Primary code: 02 01 99
How organic food waste fits into a wider valorisation strategy.
Leave your work email. Our industrial desk sends verified company contacts with location-specific pricing and contract minimums for organic food waste — not generic benchmarks.
Reviewed by our industrial desk within 1 business day.