Source lead-acid, lithium-ion, and NiMH battery waste from industrial and automotive producers. High metal recovery value. Connect with licensed battery recyclers via SymbioFlows.
~800k t/yr
EU annual generation
€100–800/t (lead-acid); credit possible for Li-ion
Typical market range
16 06 01
Primary EWC classification
| # | Route | Buyer Type | Price Range |
|---|---|---|---|
| 1 | Secondary lead smelting (lead-acid) | Lead-acid battery recyclers (Ecobat, Stena Recycling) | €200–400/t |
| Lead-acid achieves >95% Pb recovery; mandatory take-back under EU Battery Regulation | |||
| 2 | Li-ion black mass processing | Li-ion recyclers (Umicore, Li-Cycle, Ecobat) | Credit €100–800/t depending on chemistry |
| NMC and LFP have different economics; dismantling and discharge required first | |||
| 3 | NiMH recycling | Rare earth and nickel recyclers | €100–250/t |
| REE recovery from NiMH — demand growing with hybrid vehicle fleet | |||
Primary code: 16 06 01
How batteries fits into a wider valorisation strategy.
Your batteries stream is assessed against chemistry, waste classification and proven recovery routes — graded results in your browser in seconds. No call, no commitment.
Recovery tiers only. For numbers that survive a technical review, see the validation dossier.