Hazard Class 4.3
Dangerous when wet material (Division 4.3) is a material that, by contact with water, is liable to become spontaneously flammable or to give off flammable or toxic gas at a rate greater than 1 L per kilogram of the material, per hour.
Source: 49 CFR 173.124 (eCFR).
| UN Number | Proper Shipping Name | Packing Group |
|---|---|---|
| UN1183 | Ethyldichlorosilane | I |
| UN1242 | Methyldichlorosilane | I |
| UN1295 | Trichlorosilane | I |
| UN1340 | Phosphorus pentasulfide, free from yellow or white phosphorus | II |
| UN1360 | Calcium phosphide | I |
| UN1389 | Alkali metal amalgam, liquid | I |
| UN1390 | Alkali metal amides | II |
| UN1391 | Alkali metal dispersions, or Alkaline earth metal dispersions | I |
| UN1392 | Alkaline earth metal amalgams, liquid | I |
| UN1393 | Alkaline earth metal alloys, n.o.s | II |
| UN1394 | Aluminum carbide | II |
| UN1395 | Aluminum ferrosilicon powder | II, III |
| UN1396 | Aluminum powder, uncoated | II, III |
| UN1397 | Aluminum phosphide | I |
| UN1398 | Aluminum silicon powder, uncoated | III |
| UN1400 | Barium | II |
| UN1401 | Calcium | II |
| UN1402 | Calcium carbide | I, II |
| UN1403 | Calcium cyanamide with more than 0.1 percent of calcium carbide | III |
| UN1404 | Calcium hydride | I |
| UN1405 | Calcium silicide | II, III |
| UN1407 | Cesium or Caesium | I |
| UN1408 | Ferrosilicon with 30 percent or more but less than 90 percent silicon | III |
| UN1409 | Metal hydrides, water reactive, n.o.s | I, II |
| UN1410 | Lithium aluminum hydride | I |
| UN1411 | Lithium aluminum hydride, ethereal | I |
| UN1413 | Lithium borohydride | I |
| UN1414 | Lithium hydride | I |
| UN1415 | Lithium | I |
| UN1417 | Lithium silicon | II |
| UN1418 | Magnesium, powder or Magnesium alloys, powder | I, II, III |
| UN1419 | Magnesium aluminum phosphide | I |
| UN1420 | Potassium, metal alloys, liquid | I |
| UN1421 | Alkali metal alloys, liquid, n.o.s | I |
| UN1422 | Potassium sodium alloys, liquid | I |
| UN1423 | Rubidium | I |
| UN1426 | Sodium borohydride | I |
| UN1427 | Sodium hydride | I |
| UN1428 | Sodium | I |
| UN1432 | Sodium phosphide | I |
| UN1433 | Stannic phosphide | I |
| UN1435 | Zinc ashes | III |
| UN1436 | Zinc powder or Zinc dust | I, II, III |
| UN1714 | Zinc phosphide | I |
| UN1870 | Potassium borohydride | I |
| UN1928 | Methyl magnesium bromide, in ethyl ether | I |
| UN2010 | Magnesium hydride | I |
| UN2011 | Magnesium phosphide | I |
| UN2012 | Potassium phosphide | I |
| UN2013 | Strontium phosphide | I |
| UN2257 | Potassium | I |
| UN2463 | Aluminum hydride | I |
| UN2624 | Magnesium silicide | II |
| UN2805 | Lithium hydride, fused solid | II |
| UN2806 | Lithium nitride | I |
| UN2813 | Water-reactive solid, n.o.s | I, II, III |
| UN2830 | Lithium ferrosilicon | II |
| UN2835 | Sodium aluminum hydride | II |
| UN2844 | Calcium manganese silicon | III |
| UN2950 | Magnesium granules, coated, particle size not less than 149 microns | III |
| UN2965 | Boron trifluoride dimethyl etherate | I |
| UN2968 | Maneb stabilized or Maneb preparations, stabilized against self-heating | III |
| UN2988 | Chlorosilanes, water-reactive, flammable, corrosive, n.o.s | I |
| UN3078 | Cerium, turnings or gritty powder | II |
| UN3129 | Water-reactive liquid, corrosive, n.o.s. | I, II, III |
| UN3130 | Water-reactive liquid, toxic, n.o.s | I, II, III |
| UN3131 | Water-reactive solid, corrosive, n.o.s | I, II, III |
| UN3132 | Water-reactive solid, flammable, n.o.s. | I, II, III |
| UN3133 | Water-reactive, solid, oxidizing, n.o.s | II, III |
| UN3134 | Water-reactive solid, toxic, n.o.s | I, II, III |
| UN3135 | Water-reactive solid, self-heating, n.o.s. | I, II, III |
| UN3148 | Water-reactive liquid, n.o.s. | I, II, III |
| UN3170 | Aluminum smelting by-products or Aluminum remelting by-products | II, III |
| UN3208 | Metallic substance, water-reactive, n.o.s | I, II, III |
| UN3209 | Metallic substance, water-reactive, self-heating, n.o.s | I, II, III |
| UN3292 | Batteries, containing sodium | — |
| UN3395 | Organometallic substance, solid, water-reactive | I, II, III |
| UN3396 | Organometallic substance, solid, water-reactive, flammable | I, II, III |
| UN3397 | Organometallic substance, solid, water-reactive, self-heating | I, II, III |
| UN3398 | Organometallic substance, liquid, water-reactive | I, II, III |
| UN3399 | Organometallic substance, liquid, water-reactive, flammable | I, II, III |
| UN3401 | Alkali metal amalgam, solid | I |
| UN3402 | Alkaline earth metal amalgams, solid | I |
| UN3403 | Potassium, metal alloys, solid | I |
| UN3404 | Potassium sodium alloys, solid | I |
| UN3476 | Fuel cell cartridges or Fuel cell cartridges contained in equipment or Fuel cell cartridges packed with equipment, containing water-reactive substances | — |
| UN3482 | Alkali metal dispersions, flammable or Alkaline earth metal dispersions, flammable | I |
| UN3543 | Articles containing a substance which in contact with water emits flammable gases, n.o.s. | — |
SymbioFlows identifies verified off-takers for your specific waste stream and generates a compliance-grounded recovery analysis.
Request Recovery AnalysisReviewed by our regulatory specialist within 1 business day.