Hazard Class 1.4
Division 1.4 consists of explosives that present a minor explosion hazard. The explosive effects are largely confined to the package and no projection of fragments of appreciable size or range is to be expected.
Source: 49 CFR 173.50 (eCFR).
| UN Number | Proper Shipping Name | Packing Group |
|---|---|---|
| UN0012 | Cartridges for weapons, inert projectile or Cartridges, small arms | — |
| UN0014 | Cartridges for weapons, blank or Cartridges, small arms, blank or Cartridges for tools, blank | — |
| UN0044 | Primers, cap type | — |
| UN0055 | Cases, cartridge, empty with primer | — |
| UN0066 | Cord, igniter | — |
| UN0070 | Cutters, cable, explosive | — |
| UN0103 | Fuse, igniter tubular metal clad | — |
| UN0104 | Cord, detonating, mild effect or Fuse, detonating, mild effect metal clad | — |
| UN0105 | Fuse, safety | — |
| UN0110 | Grenades, practice, hand or rifle | — |
| UN0131 | Lighters, fuse | — |
| UN0173 | Release devices, explosive | — |
| UN0174 | Rivets, explosive | — |
| UN0191 | Signal devices, hand | — |
| UN0193 | Signals, railway track, explosive | — |
| UN0197 | Signals, smoke | — |
| UN0237 | Charges, shaped, flexible, linear | — |
| UN0255 | Detonators, electric, for blasting | — |
| UN0257 | Fuzes, detonating | — |
| UN0267 | Detonators, non-electric, for blasting | — |
| UN0276 | Cartridges, power device | — |
| UN0278 | Cartridges, oil well | — |
| UN0289 | Cord, detonating, flexible | — |
| UN0297 | Ammunition, illuminating with or without burster, expelling charge or propelling charge | — |
| UN0300 | Ammunition, incendiary with or without burster, expelling charge or propelling charge | — |
| UN0301 | Ammunition, tear-producing with burster, expelling charge or propelling charge | — |
| UN0303 | Ammunition, smoke with or without burster, expelling charge or propelling charge | — |
| UN0306 | Tracers for ammunition | — |
| UN0312 | Cartridges, signal | — |
| UN0317 | Fuzes, igniting | — |
| UN0320 | Primers, tubular | — |
| UN0323 | Cartridges, power device | — |
| UN0325 | Igniters | — |
| UN0336 | Fireworks | — |
| UN0337 | Fireworks | — |
| UN0338 | Cartridges for weapons, blank or Cartridges, small arms, blank | — |
| UN0339 | Cartridges for weapons, inert projectile or Cartridges, small arms | — |
| UN0344 | Projectiles, with bursting charge | — |
| UN0345 | Projectiles, inert with tracer | — |
| UN0347 | Projectiles, with burster or expelling charge | — |
| UN0348 | Cartridges for weapons, with bursting charge | — |
| UN0349 | Articles, explosive, n.o.s | — |
| UN0350 | Articles, explosive, n.o.s. | — |
| UN0351 | Articles, explosive, n.o.s. | — |
| UN0352 | Articles, explosive, n.o.s. | — |
| UN0353 | Articles, explosive, n.o.s. | — |
| UN0361 | Detonator assemblies, non-electric, for blasting | — |
| UN0362 | Ammunition, practice | — |
| UN0363 | Ammunition, proof | — |
| UN0365 | Detonators for ammunition | — |
| UN0366 | Detonators for ammunition | — |
| UN0367 | Fuzes, detonating | — |
| UN0368 | Fuzes, igniting | — |
| UN0370 | Warheads, rocket with burster or expelling charge | — |
| UN0371 | Warheads, rocket with burster or expelling charge | — |
| UN0373 | Signal devices, hand | — |
| UN0376 | Primers, tubular | — |
| UN0378 | Primers, cap type | — |
| UN0379 | Cases, cartridges, empty with primer | — |
| UN0383 | Components, explosive train, n.o.s. | — |
| UN0384 | Components, explosive train, n.o.s | — |
| UN0403 | Flares, aerial | — |
| UN0404 | Flares, aerial | — |
| UN0405 | Cartridges, signal | — |
| UN0407 | Tetrazol-1-acetic acid | — |
| UN0410 | Fuzes, detonating, with protective features | — |
| UN0412 | Cartridges for weapons, with bursting charge | — |
| UN0425 | Projectiles, inert, with tracer | — |
| UN0427 | Projectiles, with burster or expelling charge | — |
| UN0431 | Articles, pyrotechnic for technical purposes | — |
| UN0432 | Articles, pyrotechnic for technical purposes | — |
| UN0435 | Projectiles, with burster or expelling charge | — |
| UN0438 | Rockets, with expelling charge | — |
| UN0440 | Charges, shaped, without detonator | — |
| UN0441 | Charges, shaped, without detonator | — |
| UN0444 | Charges, explosive, commercial without detonator | — |
| UN0445 | Charges, explosive, commercial without detonator | — |
| UN0446 | Cases, combustible, empty, without primer | — |
| UN0448 | 5-Mercaptotetrazol-1-acetic acid | — |
| UN0452 | Grenades practice, hand or rifle | — |
| UN0453 | Rockets, line-throwing | — |
| UN0454 | Igniters | — |
| UN0455 | Detonators, non-electric, for blasting | — |
| UN0456 | Detonators, electric for blasting | — |
| UN0459 | Charges, bursting, plastics bonded | — |
| UN0460 | Charges, bursting, plastics bonded | — |
| UN0471 | Articles, explosive, n.o.s. | — |
| UN0472 | Articles, explosive, n.o.s | — |
| UN0479 | Substances, explosive, n.o.s. | — |
| UN0480 | Substances, explosive, n.o.s. | — |
| UN0481 | Substances, explosive, n.o.s | — |
| UN0485 | Substances, explosive, n.o.s. | — |
| UN0491 | Charges, propelling | — |
| UN0493 | Signals, railway track, explosive | — |
| UN0494 | Jet perforating guns, charged, oil well, without detonator | — |
| UN0500 | Detonator assemblies, non-electric, for blasting | — |
| UN0501 | Propellant, solid | — |
| UN0503 | Safety devices, pyrotechnic | — |
| UN0505 | Signals, distress, ship | — |
| UN0506 | Signals, distress, ship | — |
| UN0507 | Signals, smoke | — |
| UN0509 | Powder, smokeless | — |
| UN0510 | Rocket motors | — |
| UN0512 | Detonators, electronic programmable for blasting | — |
| UN0513 | Detonators, electronic programmable for blasting | — |
SymbioFlows identifies verified off-takers for your specific waste stream and generates a compliance-grounded recovery analysis.
Request Recovery AnalysisReviewed by our regulatory specialist within 1 business day.