Hazard Class 1.2
Division 1.2 consists of explosives that have a projection hazard but not a mass explosion hazard.
Source: 49 CFR 173.50 (eCFR).
| UN Number | Proper Shipping Name | Packing Group |
|---|---|---|
| UN0007 | Cartridges for weapons, with bursting charge | — |
| UN0009 | Ammunition, incendiary with or without burster, expelling charge, or propelling charge | — |
| UN0015 | Ammunition, smoke with or without burster, expelling charge or propelling charge | — |
| UN0018 | Ammunition, tear-producing with burster, expelling charge or propelling charge | — |
| UN0020 | Ammunition, toxic with burster, expelling charge, or propelling charge | — |
| UN0035 | Bombs, with bursting charge | — |
| UN0039 | Bombs, photo-flash | — |
| UN0102 | Cord, detonating or Fuze, detonating metal clad | — |
| UN0107 | Fuzes, detonating | — |
| UN0138 | Mines with bursting charge | — |
| UN0169 | Projectiles, with bursting charge | — |
| UN0171 | Ammunition, illuminating with or without burster, expelling charge or propelling charge | — |
| UN0182 | Rockets, with bursting charge | — |
| UN0204 | Sounding devices, explosive | — |
| UN0238 | Rockets, line-throwing | — |
| UN0243 | Ammunition, incendiary, white phosphorus, with burster, expelling charge or propelling charge | — |
| UN0245 | Ammunition smoke, white phosphorus with burster, expelling charge, or propelling charge | — |
| UN0248 | Contrivances, water-activated, with burster, expelling charge or propelling charge | — |
| UN0268 | Boosters with detonator | — |
| UN0281 | Rocket motors | — |
| UN0283 | Boosters, without detonator | — |
| UN0285 | Grenades, hand or rifle, with bursting charge | — |
| UN0287 | Warheads, rocket with bursting charge | — |
| UN0291 | Bombs, with bursting charge | — |
| UN0293 | Grenades, hand or rifle, with bursting charge | — |
| UN0294 | Mines with bursting charge | — |
| UN0295 | Rockets, with bursting charge | — |
| UN0313 | Signals, smoke | — |
| UN0314 | Igniters | — |
| UN0321 | Cartridges for weapons, with bursting charge | — |
| UN0322 | Rocket motors with hypergolic liquids with or without an expelling charge | — |
| UN0324 | Projectiles, with bursting charge | — |
| UN0328 | Cartridges for weapons, inert projectile | — |
| UN0334 | Fireworks | — |
| UN0346 | Projectiles, with burster or expelling charge | — |
| UN0355 | Articles, explosive, n.o.s. | — |
| UN0358 | Substances, explosive, n.o.s. | — |
| UN0364 | Detonators for ammunition | — |
| UN0372 | Grenades, practice, hand or rifle | — |
| UN0375 | Sounding devices, explosive | — |
| UN0380 | Articles, pyrophoric | — |
| UN0381 | Cartridges, power device | — |
| UN0382 | Components, explosive train, n.o.s. | — |
| UN0395 | Rocket motors, liquid fueled | — |
| UN0398 | Rockets, liquid fueled with bursting charge | — |
| UN0400 | Bombs with flammable liquid, with bursting charge | — |
| UN0409 | Fuzes, detonating, with protective features | — |
| UN0413 | Cartridges for weapons, blank | — |
| UN0414 | Charges, propelling, for cannon | — |
| UN0415 | Charges, propelling | — |
| UN0419 | Flares, surface | — |
| UN0421 | Flares, aerial | — |
| UN0426 | Projectiles, with burster or expelling charge | — |
| UN0429 | Articles, pyrotechnic for technical purposes | — |
| UN0434 | Projectiles, with burster or expelling charge | — |
| UN0436 | Rockets, with expelling charge | — |
| UN0439 | Charges, shaped, without detonator | — |
| UN0443 | Charges, explosive, commercial without detonator | — |
| UN0458 | Charges, bursting, plastics bonded | — |
| UN0466 | Articles, explosive, n.o.s | — |
| UN0467 | Articles, explosive, n.o.s | — |
| UN0468 | Articles, explosive, n.o.s | — |
| UN0469 | Articles, explosive, n.o.s | — |
| UN0502 | Rockets, with inert head | — |
SymbioFlows identifies verified off-takers for your specific waste stream and generates a compliance-grounded recovery analysis.
Request Recovery AnalysisReviewed by our regulatory specialist within 1 business day.