Source mixed C&D waste from demolition and refurbishment sites. 370M t/yr EU generation. Connect with MRF sorting, aggregate recycling, and inert fill buyers via SymbioFlows.
~50M t/yr (mixed fraction)
EU annual generation
€5–25/t (recycled outputs)
Typical market range
17 09 04
Primary EWC classification
| # | Route | Buyer Type | Price Range |
|---|---|---|---|
| 1 | C&D MRF sorting + material recovery | C&D recycling facilities | €5–20/t net (post-sorting) |
| Wood, metal, concrete, brick, plastic separated and valorized individually. Pre-demolition audits (EU Waste Framework Directive Art. 11) improve sortability and reduce gate fees. | |||
| 2 | Inert backfill / engineered fill | Groundwork contractors, quarry operators | €3–15/t |
| Inert fraction passing WAC; environmental permit may be required. Generators: demolition and strip-out contractors, refurbishment sites producing mixed skip waste. | |||
| 3 | Energy from waste (combustible fraction) | EfW operators | €10–25/t |
| Wood, plastic, and paper-rich fraction separated from inerts | |||
Primary code: 17 09 04
How c&d mixed fits into a wider valorisation strategy.
Leave your work email. Our industrial desk sends verified company contacts with location-specific pricing and contract minimums for c&d mixed — not generic benchmarks.
Reviewed by our industrial desk within 1 business day.