RCRA List
Acutely Hazardous Discarded Chemicals
Codes Available
124
List
P
Regulation
40 CFR 261
Unused commercial chemical products that are acutely hazardous when discarded — even in small quantities. One kilogram per month can make a site a large-quantity generator.
| Code | Description | CAS Number |
|---|---|---|
| P001 | 2H-1-Benzopyran-2-one, 4-hydroxy-3-(3-oxo-1-phenylbutyl)-, & salts, when present at concentrations greater than 0.3% | — |
| P002 | Acetamide, N-(aminothioxomethyl)- | 591-08-2 |
| P003 | Acrolein | 107-02-8 |
| P004 | Aldrin | 309-00-2 |
| P005 | Allyl alcohol | 107-18-6 |
| P006 | Aluminum phosphide | 20859-73-8 |
| P007 | 5-(Aminomethyl)-3-isoxazolol | 2763-96-4 |
| P008 | 4-Aminopyridine | 504-24-5 |
| P009 | Ammonium picrate | 131-74-8 |
| P010 | Arsenic acid H 3 AsO 4 | 7778-39-4 |
| P011 | Arsenic pentoxide | 1303-28-2 |
| P012 | Arsenic trioxide | 1327-53-3 |
| P013 | Barium cyanide | 542-62-1 |
| P014 | Benzenethiol | 108-98-5 |
| P015 | Beryllium powder | 7440-41-7 |
| P016 | Dichloromethyl ether | 542-88-1 |
| P017 | Bromoacetone | 598-31-2 |
| P018 | Brucine | 357-57-3 |
| P020 | Dinoseb | 88-85-7 |
| P021 | Calcium cyanide | 592-01-8 |
| P022 | Carbon disulfide | 75-15-0 |
| P023 | Acetaldehyde, chloro- | 107-20-0 |
| P024 | p-Chloroaniline | 106-47-8 |
| P026 | 1-(o-Chlorophenyl)thiourea | 5344-82-1 |
| P027 | 3-Chloropropionitrile | 542-76-7 |
| P028 | Benzene, (chloromethyl)- | 100-44-7 |
| P029 | Copper cyanide | 544-92-3 |
| P030 | Cyanides (soluble cyanide salts), not otherwise specified | — |
| P031 | Cyanogen | 460-19-5 |
| P033 | Cyanogen chloride | 506-77-4 |
| P034 | 2-Cyclohexyl-4,6-dinitrophenol | 131-89-5 |
| P036 | Arsonous dichloride, phenyl- | 696-28-6 |
| P037 | Dieldrin | 60-57-1 |
| P038 | Arsine, diethyl- | 692-42-2 |
| P039 | Disulfoton | 298-04-4 |
| P040 | O,O-Diethyl O-pyrazinyl phosphorothioate | 297-97-2 |
| P041 | Diethyl-p-nitrophenyl phosphate | 311-45-5 |
| P042 | Epinephrine | 51-43-4 |
| P043 | Diisopropylfluorophosphate (DFP) | 55-91-4 |
| P044 | Dimethoate | 60-51-5 |
| P045 | Thiofanox | 39196-18-4 |
| P046 | Benzeneethanamine, alpha,alpha-dimethyl- | 122-09-8 |
| P047 | 4,6-Dinitro-o-cresol, & salts | — |
| P048 | 2,4-Dinitrophenol | 51-28-5 |
| P049 | Dithiobiuret | 541-53-7 |
| P050 | Endosulfan | 115-29-7 |
| P051 | Endrin | 72-20-8 |
| P054 | Aziridine | 151-56-4 |
| P056 | Fluorine | 7782-41-4 |
| P057 | Fluoroacetamide | 640-19-7 |
| P058 | Acetic acid, fluoro-, sodium salt | 62-74-8 |
| P059 | Heptachlor | 76-44-8 |
| P060 | Isodrin | 465-73-6 |
| P062 | Hexaethyl tetraphosphate | 757-58-4 |
| P063 | Hydrocyanic acid | 74-90-8 |
| P064 | Methane, isocyanato- | 624-83-9 |
| P065 | Mercury fulminate | 628-86-4 |
| P066 | Ethanimidothioic acid, N-[[(methylamino)carbonyl]oxy]-, methyl ester | 16752-77-5 |
| P067 | Aziridine, 2-methyl- | 75-55-8 |
| P068 | Hydrazine, methyl- | 60-34-4 |
| P069 | 2-Methyllactonitrile | 75-86-5 |
| P070 | Aldicarb | 116-06-3 |
| P071 | Methyl parathion | 298-00-0 |
| P072 | alpha-Naphthylthiourea | 86-88-4 |
| P073 | Nickel carbonyl | 13463-39-3 |
| P074 | Nickel cyanide | 557-19-7 |
| P075 | Nicotine, & salts (this listing does not include patches, gums and lozenges that are FDA-approved over-the-counter nicotine replacement therapies). | — |
| P076 | Nitric oxide | 10102-43-9 |
| P077 | p-Nitroaniline | 100-01-6 |
| P078 | Nitrogen dioxide | 10102-44-0 |
| P081 | Nitroglycerine | 55-63-0 |
| P082 | Methanamine, N-methyl-N-nitroso- | 62-75-9 |
| P084 | N-Nitrosomethylvinylamine | 4549-40-0 |
| P085 | Diphosphoramide, octamethyl- | 152-16-9 |
| P087 | Osmium tetroxide | 20816-12-0 |
| P088 | Endothall | 145-73-3 |
| P089 | Parathion | 56-38-2 |
| P092 | Mercury, (acetato-O)phenyl- | 62-38-4 |
| P093 | Phenylthiourea | 103-85-5 |
| P094 | Phorate | 298-02-2 |
| P095 | Carbonic dichloride | 75-44-5 |
| P096 | Hydrogen phosphide | 7803-51-2 |
| P097 | Famphur | 52-85-7 |
| P098 | Potassium cyanide | 151-50-8 |
| P099 | Potassium silver cyanide | 506-61-6 |
| P101 | Ethyl cyanide | 107-12-0 |
| P102 | Propargyl alcohol | 107-19-7 |
| P103 | Selenourea | 630-10-4 |
| P104 | Silver cyanide | 506-64-9 |
| P105 | Sodium azide | 26628-22-8 |
| P106 | Sodium cyanide | 143-33-9 |
| P108 | Strychnine, & salts | — |
| P109 | Tetraethyldithiopyrophosphate | 3689-24-5 |
| P110 | Plumbane, tetraethyl- | 78-00-2 |
| P111 | Diphosphoric acid, tetraethyl ester | 107-49-3 |
| P112 | Methane, tetranitro- | 509-14-8 |
| P113 | Thallic oxide | 1314-32-5 |
| P114 | Thallium(I) selenite | 12039-52-0 |
| P115 | Thallium(I) sulfate | 7446-18-6 |
| P116 | Hydrazinecarbothioamide | 79-19-6 |
| P118 | Methanethiol, trichloro- | 75-70-7 |
| P119 | Ammonium vanadate | 7803-55-6 |
| P120 | Vanadium pentoxide | 1314-62-1 |
| P121 | Zinc cyanide | 557-21-1 |
| P122 | Zinc phosphide Zn 3 P 2 , when present at concentrations greater than 10% | 1314-84-7 |
| P123 | Toxaphene | 8001-35-2 |
| P127 | Carbofuran. | 1563-66-2 |
| P128 | Mexacarbate. | 315-18-4 |
| P185 | Tirpate. | 26419-73-8 |
| P188 | Physostigmine salicylate. | 57-64-7 |
| P189 | Carbosulfan. | 55285-14-8 |
| P190 | Metolcarb. | 1129-41-5 |
| P191 | Dimetilan. | 644-64-4 |
| P192 | Isolan. | 119-38-0 |
| P194 | Oxamyl. | 23135-22-0 |
| P196 | Manganese, bis(dimethylcarbamodithioato-S,S′)-, | 15339-36-3 |
| P197 | Formparanate. | 17702-57-7 |
| P198 | Formetanate hydrochloride. | 23422-53-9 |
| P199 | Methiocarb. | 2032-65-7 |
| P201 | Promecarb | 2631-37-0 |
| P202 | m-Cumenyl methylcarbamate. | 64-00-6 |
| P203 | Aldicarb sulfone. | 1646-88-4 |
| P204 | Physostigmine. | 57-47-6 |
| P205 | Zinc, bis(dimethylcarbamodithioato-S,S′)-, | 137-30-4 |
Prefer to search by material? The RCRA Waste Code Finder maps common industrial streams to their EPA codes.
Look up by materialSymbioFlows identifies verified off-takers for your specific waste code and generates a compliance-grounded recovery analysis with market benchmarks.
Request Recovery AnalysisReviewed by our regulatory specialist within 1 business day.