RCRA List
Characteristic Hazardous Wastes
Codes Available
43
List
D
Regulation
40 CFR 261
Wastes that are hazardous because of what they do, not where they come from: ignitability (D001), corrosivity (D002), reactivity (D003), or toxicity (D004-D043, defined by TCLP contaminant thresholds). Any industrial waste stream can carry a D code.
| Code | Description | Contaminant | Regulatory Level |
|---|---|---|---|
| D001 | Ignitable waste - liquids with flash point below 60 C (140 F), ignitable solids, oxidizers, and ignitable compressed gases | — | — |
| D002 | Corrosive waste - aqueous wastes with pH at or below 2 or at or above 12.5, or liquids that corrode steel faster than 6.35 mm per year | — | — |
| D003 | Reactive waste - unstable, water-reactive, cyanide- or sulfide-bearing, or explosive wastes | — | — |
| D004 | Toxicity characteristic waste - Arsenic at or above 5.0 mg/L (TCLP) | Arsenic | 5.0 mg/L |
| D005 | Toxicity characteristic waste - Barium at or above 100.0 mg/L (TCLP) | Barium | 100.0 mg/L |
| D006 | Toxicity characteristic waste - Cadmium at or above 1.0 mg/L (TCLP) | Cadmium | 1.0 mg/L |
| D007 | Toxicity characteristic waste - Chromium at or above 5.0 mg/L (TCLP) | Chromium | 5.0 mg/L |
| D008 | Toxicity characteristic waste - Lead at or above 5.0 mg/L (TCLP) | Lead | 5.0 mg/L |
| D009 | Toxicity characteristic waste - Mercury at or above 0.2 mg/L (TCLP) | Mercury | 0.2 mg/L |
| D010 | Toxicity characteristic waste - Selenium at or above 1.0 mg/L (TCLP) | Selenium | 1.0 mg/L |
| D011 | Toxicity characteristic waste - Silver at or above 5.0 mg/L (TCLP) | Silver | 5.0 mg/L |
| D012 | Toxicity characteristic waste - Endrin at or above 0.02 mg/L (TCLP) | Endrin | 0.02 mg/L |
| D013 | Toxicity characteristic waste - Lindane at or above 0.4 mg/L (TCLP) | Lindane | 0.4 mg/L |
| D014 | Toxicity characteristic waste - Methoxychlor at or above 10.0 mg/L (TCLP) | Methoxychlor | 10.0 mg/L |
| D015 | Toxicity characteristic waste - Toxaphene at or above 0.5 mg/L (TCLP) | Toxaphene | 0.5 mg/L |
| D016 | Toxicity characteristic waste - 2,4-D at or above 10.0 mg/L (TCLP) | 2,4-D | 10.0 mg/L |
| D017 | Toxicity characteristic waste - 2,4,5-TP (Silvex) at or above 1.0 mg/L (TCLP) | 2,4,5-TP (Silvex) | 1.0 mg/L |
| D018 | Toxicity characteristic waste - Benzene at or above 0.5 mg/L (TCLP) | Benzene | 0.5 mg/L |
| D019 | Toxicity characteristic waste - Carbon tetrachloride at or above 0.5 mg/L (TCLP) | Carbon tetrachloride | 0.5 mg/L |
| D020 | Toxicity characteristic waste - Chlordane at or above 0.03 mg/L (TCLP) | Chlordane | 0.03 mg/L |
| D021 | Toxicity characteristic waste - Chlorobenzene at or above 100.0 mg/L (TCLP) | Chlorobenzene | 100.0 mg/L |
| D022 | Toxicity characteristic waste - Chloroform at or above 6.0 mg/L (TCLP) | Chloroform | 6.0 mg/L |
| D023 | Toxicity characteristic waste - o-Cresol at or above undefined mg/L (TCLP) | o-Cresol | undefined mg/L |
| D024 | Toxicity characteristic waste - m-Cresol at or above undefined mg/L (TCLP) | m-Cresol | undefined mg/L |
| D025 | Toxicity characteristic waste - p-Cresol at or above undefined mg/L (TCLP) | p-Cresol | undefined mg/L |
| D026 | Toxicity characteristic waste - Cresol at or above undefined mg/L (TCLP) | Cresol | undefined mg/L |
| D027 | Toxicity characteristic waste - 1,4-Dichlorobenzene at or above 7.5 mg/L (TCLP) | 1,4-Dichlorobenzene | 7.5 mg/L |
| D028 | Toxicity characteristic waste - 1,2-Dichloroethane at or above 0.5 mg/L (TCLP) | 1,2-Dichloroethane | 0.5 mg/L |
| D029 | Toxicity characteristic waste - 1,1-Dichloroethylene at or above 0.7 mg/L (TCLP) | 1,1-Dichloroethylene | 0.7 mg/L |
| D030 | Toxicity characteristic waste - 2,4-Dinitrotoluene at or above undefined mg/L (TCLP) | 2,4-Dinitrotoluene | undefined mg/L |
| D031 | Toxicity characteristic waste - Heptachlor (and its epoxide) at or above 0.008 mg/L (TCLP) | Heptachlor (and its epoxide) | 0.008 mg/L |
| D032 | Toxicity characteristic waste - Hexachlorobenzene at or above undefined mg/L (TCLP) | Hexachlorobenzene | undefined mg/L |
| D033 | Toxicity characteristic waste - Hexachlorobutadiene at or above 0.5 mg/L (TCLP) | Hexachlorobutadiene | 0.5 mg/L |
| D034 | Toxicity characteristic waste - Hexachloroethane at or above 3.0 mg/L (TCLP) | Hexachloroethane | 3.0 mg/L |
| D035 | Toxicity characteristic waste - Methyl ethyl ketone at or above 200.0 mg/L (TCLP) | Methyl ethyl ketone | 200.0 mg/L |
| D036 | Toxicity characteristic waste - Nitrobenzene at or above 2.0 mg/L (TCLP) | Nitrobenzene | 2.0 mg/L |
| D037 | Toxicity characteristic waste - Pentachlorophenol at or above 100.0 mg/L (TCLP) | Pentachlorophenol | 100.0 mg/L |
| D038 | Toxicity characteristic waste - Pyridine at or above undefined mg/L (TCLP) | Pyridine | undefined mg/L |
| D039 | Toxicity characteristic waste - Tetrachloroethylene at or above 0.7 mg/L (TCLP) | Tetrachloroethylene | 0.7 mg/L |
| D040 | Toxicity characteristic waste - Trichloroethylene at or above 0.5 mg/L (TCLP) | Trichloroethylene | 0.5 mg/L |
| D041 | Toxicity characteristic waste - 2,4,5-Trichlorophenol at or above 400.0 mg/L (TCLP) | 2,4,5-Trichlorophenol | 400.0 mg/L |
| D042 | Toxicity characteristic waste - 2,4,6-Trichlorophenol at or above 2.0 mg/L (TCLP) | 2,4,6-Trichlorophenol | 2.0 mg/L |
| D043 | Toxicity characteristic waste - Vinyl chloride at or above 0.2 mg/L (TCLP) | Vinyl chloride | 0.2 mg/L |
Prefer to search by material? The RCRA Waste Code Finder maps common industrial streams to their EPA codes.
Look up by materialSymbioFlows identifies verified off-takers for your specific waste code and generates a compliance-grounded recovery analysis with market benchmarks.
Request Recovery AnalysisReviewed by our regulatory specialist within 1 business day.