Basel Convention List
Y Codes — Waste Categories (Annex I + II)
49 codesThe waste categories every Basel notification and movement document references: Y1-Y18 name waste streams (clinical, mineral oils, tarry residues), Y19-Y45 name hazardous constituents (mercury, lead, organohalogens), and Y46-Y49 cover the "other wastes" — household waste, plastics and e-waste — brought under control by the 2021 and 2025 amendments.
| Code | Description |
|---|---|
| Y1 | Clinical wastes from medical care in hospitals, medical centres and clinics |
| Y2 | Wastes from the production and preparation of pharmaceutical products |
| Y3 | Waste pharmaceuticals, drugs and medicines |
| Y4 | Wastes from the production, formulation and use of biocides and phytopharmaceuticals |
| Y5 | Wastes from the manufacture, formulation and use of wood preserving chemicals |
| Y6 | Wastes from the production, formulation and use of organic solvents |
| Y7 | Wastes from heat treatment and tempering operations containing cyanides |
| Y8 | Waste mineral oils unfit for their originally intended use |
| Y9 | Waste oils/water, hydrocarbons/water mixtures, emulsions |
| Y10 | Waste substances and articles containing or contaminated with polychlorinated biphenyls (PCBs), polychlorinated terphenyls (PCTs) or polybrominated biphenyls (PBBs) |
| Y11 | Waste tarry residues arising from refining, distillation and any pyrolytic treatment |
| Y12 | Wastes from production, formulation and use of inks, dyes, pigments, paints, lacquers, varnish |
| Y13 | Wastes from production, formulation and use of resins, latex, plasticizers, glues and adhesives |
| Y14 | Waste chemical substances arising from research and development or teaching activities which are not identified or are new, and whose effects on man or the environment are not known |
| Y15 | Wastes of an explosive nature not subject to other legislation |
| Y16 | Wastes from production, formulation and use of photographic chemicals and processing materials |
| Y17 | Wastes resulting from surface treatment of metals and plastics |
| Y18 | Residues arising from industrial waste disposal operations |
| Code | Description |
|---|---|
| Y19 | Wastes having as constituents: metal carbonyls |
| Y20 | Wastes having as constituents: beryllium; beryllium compounds |
| Y21 | Wastes having as constituents: hexavalent chromium compounds |
| Y22 | Wastes having as constituents: copper compounds |
| Y23 | Wastes having as constituents: zinc compounds |
| Y24 | Wastes having as constituents: arsenic; arsenic compounds |
| Y25 | Wastes having as constituents: selenium; selenium compounds |
| Y26 | Wastes having as constituents: cadmium; cadmium compounds |
| Y27 | Wastes having as constituents: antimony; antimony compounds |
| Y28 | Wastes having as constituents: tellurium; tellurium compounds |
| Y29 | Wastes having as constituents: mercury; mercury compounds |
| Y30 | Wastes having as constituents: thallium; thallium compounds |
| Y31 | Wastes having as constituents: lead; lead compounds |
| Y32 | Wastes having as constituents: inorganic fluorine compounds excluding calcium fluoride |
| Y33 | Wastes having as constituents: inorganic cyanides |
| Y34 | Wastes having as constituents: acidic solutions or acids in solid form |
| Y35 | Wastes having as constituents: basic solutions or bases in solid form |
| Y36 | Wastes having as constituents: asbestos (dust and fibres) |
| Y37 | Wastes having as constituents: organic phosphorous compounds |
| Y38 | Wastes having as constituents: organic cyanides |
| Y39 | Wastes having as constituents: phenols; phenol compounds including chlorophenols |
| Y40 | Wastes having as constituents: ethers |
| Y41 | Wastes having as constituents: halogenated organic solvents |
| Y42 | Wastes having as constituents: organic solvents excluding halogenated solvents |
| Y43 | Wastes having as constituents: any congener of polychlorinated dibenzo-furan |
| Y44 | Wastes having as constituents: any congener of polychlorinated dibenzo-p-dioxin |
| Y45 | Wastes having as constituents: organohalogen compounds other than substances referred to elsewhere in Annex I (e.g. Y39, Y41, Y42, Y43, Y44) |
| Code | Description |
|---|---|
| Y46 | Wastes collected from households |
| Y47 | Residues arising from the incineration of household wastes |
| Y48 | Plastic waste, including mixtures of such waste — unless hazardous (A3210) or presumed non-hazardous (B3011). Added by the plastic waste amendments, effective 1 January 2021; subject to the prior-informed-consent procedure |
| Y49 | Waste electrical and electronic equipment and waste components, unless covered by another Basel listing. Added by the e-waste amendments, effective 1 January 2025; subject to the prior-informed-consent procedure |
SymbioFlows identifies verified cross-border off-takers for your specific waste stream and generates a compliance-grounded recovery analysis.
Request Recovery AnalysisReviewed by our regulatory specialist within 1 business day.