Basel Convention List
B List — Non-Hazardous Wastes (Annex IX, Green Control)
59 codesWastes not considered hazardous unless contaminated: the tradeable recovery commodities — metal scrap, paper, glass, textiles, tyres, clean plastics. Green-listed shipments for recovery move under general information requirements (Annex VII document) instead of full notification.
| Code | Description |
|---|---|
| B1010 | Metal and metal-alloy wastes in metallic, non-dispersible form: precious metals (excluding mercury), iron and steel scrap, copper, nickel, aluminium, zinc, tin, tungsten, molybdenum, tantalum, magnesium, cobalt, bismuth, titanium, zirconium, manganese, germanium, vanadium, chromium, rare earths and other named scrap |
| B1020 | Clean, uncontaminated metal scrap, including alloys, in bulk finished form: antimony, beryllium, cadmium, lead (excluding lead-acid batteries), selenium, tellurium |
| B1030 | Refractory metals containing residues |
| B1031 | Molybdenum, tungsten, titanium, tantalum, niobium and rhenium metal and metal alloy wastes in metallic dispersible form (metal powder), excluding galvanic sludges |
| B1040 | Scrap assemblies from electrical power generation not contaminated with lubricating oil, PCB or PCT to an extent rendering them hazardous |
| B1050 | Mixed non-ferrous metal, heavy fraction scrap, not containing Annex I materials in concentrations sufficient to exhibit hazard characteristics |
| B1060 | Waste selenium and tellurium in metallic elemental form, including powder |
| B1070 | Waste of copper and copper alloys in dispersible form, unless containing Annex I constituents to an extent exhibiting hazard characteristics |
| B1080 | Zinc ash and residues, including zinc alloy residues in dispersible form, unless containing Annex I constituents in hazardous concentrations |
| B1090 | Waste batteries conforming to a specification, excluding those made with lead, cadmium or mercury |
| B1100 | Metal-bearing wastes from melting, smelting and refining: hard zinc spelter, zinc drosses and skimmings, aluminium skimmings (excluding salt slag), copper processing slags for further refining, refractory lining wastes from copper smelting, precious-metal processing slags, tantalum-bearing tin slags below 0.5% tin |
| B1115 | Waste metal cables coated or insulated with plastics, not included in A1190, excluding those destined for improper disposal or uncontrolled thermal processes such as open burning |
| B1120 | Spent catalysts (excluding liquids used as catalysts) containing transition metals or lanthanide (rare earth) metals |
| B1130 | Cleaned spent precious-metal-bearing catalysts |
| B1140 | Precious-metal-bearing residues in solid form containing traces of inorganic cyanides |
| B1150 | Precious metal and alloy wastes (gold, silver, platinum group, excluding mercury) in dispersible, non-liquid form, appropriately packaged and labelled |
| B1160 | Precious-metal ash from the incineration of printed circuit boards (note related list A entry A1150) |
| B1170 | Precious-metal ash from the incineration of photographic film |
| B1180 | Waste photographic film containing silver halides and metallic silver |
| B1190 | Waste photographic paper containing silver halides and metallic silver |
| B1200 | Granulated slag arising from the manufacture of iron and steel |
| B1210 | Slag arising from the manufacture of iron and steel, including slags used as a source of titanium dioxide and vanadium |
| B1220 | Slag from zinc production, chemically stabilized, with high iron content (above 20%) and processed to industrial specifications, mainly for construction |
| B1230 | Mill scaling arising from the manufacture of iron and steel |
| B1240 | Copper oxide mill-scale |
| B1250 | Waste end-of-life motor vehicles containing neither liquids nor other hazardous components |
| Code | Description |
|---|---|
| B2010 | Wastes from mining operations in non-dispersible form: natural graphite, slate, mica, leucite/nepheline, feldspar, fluorspar and solid silica wastes (excluding foundry use) |
| B2020 | Glass waste in non-dispersible form: cullet and other waste and scrap of glass, except glass from cathode-ray tubes and other activated glasses |
| B2030 | Ceramic wastes in non-dispersible form: cermet wastes and scrap, ceramic-based fibres not elsewhere specified |
| B2040 | Other wastes containing principally inorganic constituents: FGD calcium sulphate, demolition gypsum wallboard, stabilized copper slag, solid sulphur, limestone from calcium cyanamide production, sodium/potassium/calcium chlorides, carborundum, broken concrete, lithium-tantalum and lithium-niobium glass scraps |
| B2050 | Coal-fired power plant fly-ash not included on list A (note related list A entry A2060) |
| B2060 | Spent activated carbon not containing Annex I constituents to a hazardous extent, e.g. from treatment of potable water and food industry processes (note related list A entry A4160) |
| B2070 | Calcium fluoride sludge |
| B2080 | Waste gypsum arising from chemical industry processes not included on list A (note related list A entry A2040) |
| B2090 | Waste anode butts from steel or aluminium production, made of petroleum coke or bitumen and cleaned to normal industry specifications |
| B2100 | Waste hydrates of aluminium, waste alumina and residues from alumina production, excluding materials used for gas cleaning, flocculation or filtration |
| B2110 | Bauxite residue ("red mud"), pH moderated to less than 11.5 |
| B2120 | Waste acidic or basic solutions with pH greater than 2 and less than 11.5, not corrosive or otherwise hazardous (note related list A entry A4090) |
| B2130 | Bituminous material (asphalt waste) from road construction and maintenance, not containing tar (note related list A entry A3200) |
| Code | Description |
|---|---|
| B3011 | Plastic waste destined for recycling in an environmentally sound manner and almost free from contamination: single non-halogenated polymers (PE, PP, PS, ABS, PET, PC, polyethers), cured resins, named fluorinated polymers, and PE/PP/PET mixtures destined for separate recycling. Replaced B3010 under the plastic waste amendments, effective 1 January 2021 |
| B3020 | Paper, paperboard and paper product wastes: unbleached or corrugated paper and paperboard, paper from bleached chemical pulp, paper from mechanical pulp (newspapers, journals), and unsorted scrap |
| B3026 | Waste from pre-treatment of composite packaging for liquids, not containing Annex I materials to a hazardous extent: non-separable plastic fraction; non-separable plastic-aluminium fraction |
| B3027 | Self-adhesive label laminate waste containing raw materials used in label material production |
| B3030 | Textile wastes: silk, wool, cotton, flax, hemp, jute, sisal, coconut, abaca, ramie and man-made fibre wastes; worn clothing and used textile articles; used rags and scrap twine |
| B3035 | Waste textile floor coverings and carpets |
| B3040 | Rubber wastes: waste and scrap of hard rubber (e.g. ebonite) and other rubber wastes, excluding those specified elsewhere |
| B3050 | Untreated cork and wood waste: wood waste and scrap (whether or not agglomerated in logs, briquettes, pellets or similar); cork waste, crushed, granulated or ground |
| B3060 | Wastes from agro-food industries, provided not infectious: wine lees, dried and sterilized vegetable waste, degras, bone and horn-core waste, fish waste, cocoa shells, and other named agro-food wastes |
| B3065 | Waste edible fats and oils of animal or vegetable origin (e.g. frying oils), provided they do not exhibit an Annex III characteristic |
| B3070 | Waste of human hair; waste straw; deactivated fungus mycelium from penicillin production, to be used as animal feed |
| B3080 | Waste parings and scrap of rubber |
| B3090 | Paring and other wastes of leather or composition leather, not suitable for manufacture, excluding sludges, not containing hexavalent chromium compounds or biocides |
| B3100 | Leather dust, ash, sludges or flours not containing hexavalent chromium compounds or biocides |
| B3110 | Fellmongery wastes not containing hexavalent chromium compounds, biocides or infectious substances |
| B3120 | Wastes consisting of food dyes |
| B3130 | Waste polymer ethers and waste non-hazardous monomer ethers incapable of forming peroxides |
| B3140 | Waste pneumatic tyres, excluding those destined for disposal operations |
| Code | Description |
|---|---|
| B4010 | Wastes consisting mainly of water-based/latex paints, inks and hardened varnishes, not containing organic solvents, heavy metals or biocides to an extent rendering them hazardous |
| B4020 | Wastes from production, formulation and use of resins, latex, plasticizers, glues and adhesives not listed on list A, free of solvents and other contaminants — e.g. water-based, or casein, starch, dextrin, cellulose ether and polyvinyl alcohol based |
SymbioFlows identifies verified cross-border off-takers for your specific waste stream and generates a compliance-grounded recovery analysis.
Request Recovery AnalysisReviewed by our regulatory specialist within 1 business day.