UN Number
Aerosols, corrosive, Packing Group II or III, (each not exceeding 1 L capacity)
Official source: 49 CFR 172.101 (eCFR)5 rows in 49 CFR 172.101 for UN1950.
| Sym. | Description | Class | PG | Labels | Special provisions | 8A | 8B | 8C | 9A | 9B | 10A | 10B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | Aerosols, corrosive, Packing Group II or III, (each not exceeding 1 L capacity) | 2.2 | — | 2.2, 8 | A34 | 306 | None | None | 75 kg | 150 kg | A | 25, 87, 126, 157 |
| — | Aerosols, flammable, (each not exceeding 1 L capacity) | 2.1 | — | 2.1 | N82 | 306 | None | None | 75 kg | 150 kg | A | 25, 87, 126, 157 |
| — | Aerosols, flammable, n.o.s. (engine starting fluid) (each not exceeding 1 L capacity) | 2.1 | — | 2.1 | N82 | 306 | 304 | None | Forbidden | 150 kg | A | 25, 87, 126, 157 |
| — | Aerosols, non-flammable, (each not exceeding 1 L capacity) | 2.2 | — | 2.2 | — | 306 | None | None | 75 kg | 150 kg | A | 25, 87, 126, 157 |
| — | Aerosols, poison, Packing Group III (each not exceeding 1 L capacity) | 2.2 | — | 2.2, 6.1 | — | 306 | None | None | Forbidden | Forbidden | A | 25, 87, 126, 157 |
A flammable gas (Division 2.1) is any material which is a gas at 20°C (68°F) or less and 101.3 kPa (14.7 psia) of pressure that is ignitable at 13 percent or less by volume with air, or has a flammable range with air of at least 12 percent regardless of the lower limit.
Source: 49 CFR 173.115 (eCFR).
A non-flammable, nonpoisonous compressed gas (Division 2.2) exerts a gauge pressure of 200 kPa (29.0 psig) or greater at 20°C (68°F), is a liquefied gas or a cryogenic liquid, and does not meet the definition of Division 2.1 or 2.3.
Source: 49 CFR 173.115 (eCFR).
SymbioFlows matches your classified waste stream with verified recovery off-takers. Get a compliance-grounded recovery analysis with market benchmarks in minutes.
Request Recovery AnalysisReviewed by our regulatory specialist within 1 business day.